start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/12/04 19:49] – tim | start [2025/12/04 22:38] (current) – created tim | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== The Musical Articulation Test Tones ====== | + | {{blog>[namespace]?[number]&[flags]}} |
| - | + | ||
| - | The Musical Articulation Test Tones (MATT) is a modulated sweep signal developed by Art Noxon at Acoustic Sciences Corporation to test room acoustic performance. | + | |
| - | + | ||
| - | [[https:// | + | |
| - | + | ||
| - | The signal can be played through a stereo or surround sound system to reveal issues with a room's acoustics. This signal can be listened to directly, or it can also be recorded and then analyzed with special software to find out what frequency zones are most problematic and get an overall assessment of a room's acoustical performance in the bass and lower midrange frequencies. To get an analysis done has required the user to send a recording of the MATT playing in their room back to Acoustic Sciences Corporation, | + | |
| - | + | ||
| - | A long term goal has been to make this test easier for end users to execute and analyze. One difficulty has been making it easy to know what frequency a listener is hearing when they hear problems. Another has been to allow an end user to get an automated computer analysis of the results that is graphically explicit and clear, and allows them to get more insight into what the results mean. Ideally an end user could look at a graph of the results that shows score and level response at various frequencies, | + | |
| - | + | ||
| - | I've been working on a project to develop a web browser based MATT analyzer tool that will allow end users to load a recording they' | + | |
| - | + | ||
| - | + | ||
| - | [[https:// | + | |
| - | + | ||
| - | To do list: | + | |
| - | * Allow recording the MATT directly from a phone or other web device. | + | |
| - | * Enable touch screen support and auto detect various devices screen size and orientation to automatically optimize layout appropriately. | + | |
| - | * Allow saving recordings as web browser cookies | + | |
| - | * Allow deleting recordings | + | |
| - | * Allow re-naming recordings and adding notes | + | |
| - | * Improve playback and selection controls | + | |
| - | * Change layout so that there' | + | |
| - | * create an auto loop playback function that will play a short selection repeatedly, alternating between the recorded result and the MATT reference file itself | + | |
start.1764877798.txt.gz · Last modified: by tim
