namespace:web_based_matt_tool
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| namespace:web_based_matt_tool [2025/12/04 22:39] – created tim | namespace:web_based_matt_tool [2026/01/30 21:01] (current) – [Web Based MATT Tool] tim | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| * Change layout so that there' | * Change layout so that there' | ||
| * create an auto loop playback function that will play a short selection repeatedly, alternating between the recorded result and the MATT reference file itself | * create an auto loop playback function that will play a short selection repeatedly, alternating between the recorded result and the MATT reference file itself | ||
| + | * auto detect home computer or cell phone and adjust interfaces to allow playing and recording the MATT simultaneously on a laptop or desktop computer, but hide that option on mobile devices that don't support simultaneous playback and recording. | ||
| + | update January 30, 2026 | ||
| + | |||
| + | The MATT web app is now able to record the MATT and analyze the result using an attached microphone on a computer or mobile device. Unfortunately it looks like Android and iOS do not support sending sound out over Bluetooth while recording at the same time. This is disappointing because it prevents a very convenient option for playing and recording and analyzing the MATT all at once with just a cell phone. On the bright side, it's possible to use a laptop or desktop computer to do a simultaneous play and record of the MATT. | ||
namespace/web_based_matt_tool.1764887959.txt.gz · Last modified: by tim
