namespace:use_of_absorptive_materials_in_loudspeaker
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| namespace:use_of_absorptive_materials_in_loudspeaker [2025/12/10 23:34] – tim | namespace:use_of_absorptive_materials_in_loudspeaker [2025/12/10 23:39] (current) – tim | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Use of Absorptive Materials in Loudspeakers ====== | ====== Use of Absorptive Materials in Loudspeakers ====== | ||
| - | 1. The Case of Loading a Dome Midrange into a Large Waveguide. | + | 1. The Case of Loading a Dome Midrange |
| I have been recently thinking about and experimenting a little with this project. One problem I immediately encountered is that the acoustic center of a dome is up toward the center of the dome. If the dome is placed in a waveguide so that the top of the dome is protruding inside the waveguide to some degree, as is typically seen in many studio monitors with waveguides, the sound radiating from the center of the dome will cause reflections off the sides of the waveguide at higher frequencies, | I have been recently thinking about and experimenting a little with this project. One problem I immediately encountered is that the acoustic center of a dome is up toward the center of the dome. If the dome is placed in a waveguide so that the top of the dome is protruding inside the waveguide to some degree, as is typically seen in many studio monitors with waveguides, the sound radiating from the center of the dome will cause reflections off the sides of the waveguide at higher frequencies, | ||
namespace/use_of_absorptive_materials_in_loudspeaker.1765409692.txt.gz · Last modified: by tim
