namespace:horn_loading_is_all_about_reducing_exit_shock
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| namespace:horn_loading_is_all_about_reducing_exit_shock [2026/01/03 01:37] – created tim | namespace:horn_loading_is_all_about_reducing_exit_shock [2026/01/03 01:55] (current) – tim | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | Horns are known to increase the efficiency of speaker drivers. It is also known that for lower frequencies the horn has to be bigger, both in its length and the size of its mouth to properly " | + | Horns are known to increase the efficiency of speaker drivers. It is also known that for lower frequencies the horn has to be bigger, both in its length and the size of its mouth to properly " |
| Years ago when I was trying to design horns from scratch, me and my friend were pondering how important the length of the horn is relative to the mouth size? What happens if you have a really long exponential horn with a small driver at the throat vs another horn with the same size mouth and same flare rate, but you cut off a bunch of the throat and put a bigger driver further up the horn? You end up with a shorter horn, same size mouth, and a bigger driver. What if you just get a big driver the size of the horn mouth and throw the horn away? I will argue that you get the same bass response! | Years ago when I was trying to design horns from scratch, me and my friend were pondering how important the length of the horn is relative to the mouth size? What happens if you have a really long exponential horn with a small driver at the throat vs another horn with the same size mouth and same flare rate, but you cut off a bunch of the throat and put a bigger driver further up the horn? You end up with a shorter horn, same size mouth, and a bigger driver. What if you just get a big driver the size of the horn mouth and throw the horn away? I will argue that you get the same bass response! | ||
| Line 10: | Line 10: | ||
| But the horn part, what does it do? how long does it have to be? How big does the mouth have to be? | But the horn part, what does it do? how long does it have to be? How big does the mouth have to be? | ||
| - | I did an experiment recently using 1" PVC pipe as a " | + | I did an experiment recently using 1" PVC pipe as a " |
| - | Comparing the output of the 1 foot PVC pipe to a good waveguide showed a dramatic loss of efficiency, both on and off axis in the lower frequencies especially. | + | Comparing the output of the 1 foot PVC pipe to a good waveguide showed a dramatic loss of efficiency, both on and off axis in the lower frequencies especially. |
| {{: | {{: | ||
| - | So in summary, just getting pressure built up in front of the driver with a pipe long enough to maintain pressure down to 500 Hz doesn' | + | So in summary, just getting pressure built up in front of the driver with a pipe long enough to maintain pressure down to 500 Hz doesn' |
| + | A further observation from this is that any diffractive event is lossy. Ron Sauro told me that, so I know it's true. I just didn't realize how incredibly lossy it can be. A highly diffractive event is highly lossy. So any time a driver is small compared to the wavelengths it is producing it MUST be very lossy. Even if the driver weighed next to nothing and the electrical efficiency was close to 100 percent, I doubt you'd get to 10 pecent actual efficiency at converting electrical power to sound power when the driver is significantly smaller than the wavelength it's trying to procude. Unless, of course, it is assisted with a horn or waveguide. | ||
namespace/horn_loading_is_all_about_reducing_exit_shock.1767404262.txt.gz · Last modified: by tim
